Female 8 & Under
SC LC
50 Free Janelle Gursoy 00:39.28 2010-Jun-06 Janelle Gursoy 00:38.44 2010-May-15
100 Free Sophia Kwok 01:24.74 2025-Jan-11 Janelle Gursoy 01:33.36 2010-May-15
200 Free Maeve Atkinson 03:15.36 2013-Dec-06 Caroline Gomba 03:16.30 2004-May-15
400 Free Maeve Atkinson 06:49.51 2013-Dec-06 Caroline Gomba 07:09.19 2004-May-15
50 Back Juno R Winkler 00:44.80 2026-Jun-07 Janelle Gursoy 00:48.31 2010-May-15
100 Back Juno R Winkler 01:38.16 2026-Jun-07 Juno R Winkler 01:45.04 2026-May-03
200 Back Juno R Winkler 03:41.53 2026-Apr-12 0001-Jan-01
50 Breast Amy Smith 00:52.21 2006-Oct-14 Sarah Lacy 00:56.01 2013-Apr-06
100 Breast Amy Smith 01:51.81 2006-Dec-08 Amy Smith 01:57.82 2006-Apr-07
200 Breast Juno R Winkler 04:05.60 2026-Jun-06 0001-Jan-01
50 Fly Sophia Kwok 00:43.35 2025-Jan-11 Juno R Winkler 00:49.56 2026-Jan-18
100 Fly Maeve Atkinson 01:44.64 2013-Dec-06 Sonja Ross 02:07.17 2011-May-07
200 Fly Maeve Atkinson 04:42.12 2013-May-21 0001-Jan-01
100 Medley Meghan Kimball 01:26.04 2001-Aug-31 0001-Jan-01
200 Medley Juno R Winkler 03:34.68 2026-Jun-28 Caroline Gomba 03:54.04 2004-May-15
400 Medley Maeve Atkinson 08:26.96 2013-Nov-23 0001-Jan-01
Male 8 & Under
SC LC
50 Free Philip Kay 00:36.64 2008-Mar-01 Scott Johnston 00:37.94 2000-Jun-09
100 Free Philip Kay 01:19.28 2008-Mar-01 Philip Kay 01:23.94 2007-May-25
200 Free Philip Kay 02:51.30 2008-Mar-01 Cameron Russell 03:24.18 1996-Jan-01
400 Free Philip Kay 05:53.22 2008-Apr-11 0001-Jan-01
50 Back Jake Stevens 00:46.48 1998-Mar-07 MB 00:45.66 1989-Jun-25
100 Back Philip Kay 01:30.85 2008-Jan-19 Philip Kay 01:43.24 2007-May-25
200 Back Philip Kay 03:10.72 2008-Apr-11 Evan Kay 03:48.54 2011-May-07
50 Breast Bradley Johnston 00:51.09 1997-May-23 Cameron Russell 00:57.40 1996-Jan-01
100 Breast Robert Masters 01:52.02 2002-May-17 Robert Masters 01:56.24 2002-May-04
200 Breast Philip Kay 03:53.52 2008-Jan-19 Philip Kay 04:14.84 2007-May-25
50 Fly Philip Kay 00:44.08 2008-Apr-11 Scott Johnston 00:54.59 2000-Jun-09
100 Fly Philip Kay 01:36.30 2008-Apr-11 Robert Masters 01:47.81 2002-May-04
200 Fly Bradley Johnston 04:18.55 1997-Feb-01 0001-Jan-01
100 Medley Philip Kay 01:34.29 2008-Feb-07 0001-Jan-01
200 Medley Philip Kay 03:13.17 2008-Feb-07 MB 03:22.77 1989-May-11